Description
| Caliber | 223 Rem |
| Rounds Per Box | 200 |
| Casing Material | Brass |
| Muzzle Energy | 1250 ft lbs |
| Muzzle Velocity | 3200 fps |
| Application | Target Shooting |
| Boxes Per Case | 5 |
| Bullet Type | Full Metal Jacket Boat Tail |
| Bullet Weight | 55 gr |
| Manufacturer | PMC P.O. Box 940878 Houston, TX 77094-7878 281-759-9020 www.pmcammo.com |
|---|---|
| Manufacturer Part Number | 223A-BP |
| UPC | 741569060073 |
| BOXES PER CASE | 5.0000 |
| BULLET TYPE | FULL METAL JACKETED |
| BULLET WEIGHT IN GRAINS | 55 GRAINS |
| CALIBER | 223 REM |
| CARTRIDGES PER BOX | 200.0000 |
| PACKAGING DIMENSIONS (H X W X L) | 2.15 X 5.25 X 12.90 |
| OTHER FEATURES: | PACKED 20 ROUNDS PER BOX 10 BOXES PER BATTLE PACK 200 ROUNDS TOTAL 5 BATTLE PACKS PER CASE |
| RELOADABLE | Y |
| PROP65WARNINGCODE | A11 |


