Description
FEATURES:
.450 Bushmaster
18″ 416R Stainless Steel Barrel
1:24″ Twist Rate
Barrel Threaded 11/16×24
Muzzle Brake
Forged Aluminum Upper/Lower Receivers
Flat Top Upper
M4 Feed Ramps
Mid-Length Gas System
.750 Low Profile Gas Block
15″ Aluminum M-LOK Free Float Hand Guard (Hard Coat Anodized Matte Black)
5 Rounds
.450 Bushmaster Modified Lancer Magazine
A2 Polymer Pistol Grip
Mil-Spec Carbine Collapsible Stock
Overall Length 35″
Overall Weight 6.2lbs
GLFA Manufacturers Lifetime Warranty
Olive Drab Green/Black Finish

WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
| Manufacturer | Great Lakes Firearms & Ammo 275 Hickory St Sparta, MI 49345 616-887-6808 www.glfallc.com |
|---|---|
| Manufacturer Part Number | GL15450SS ODG |
| UPC | 702458691297 |
| NO DIRECT SHIP TO RHODE ISLAND | NO DIRECTSHIP TO RHODE ISLAND |
| NO SALE TO ILLINOIS PICA | NO SALE TO ILLINOIS PICA |
| BARREL LENGTH IN INCHES | 18.0000 |
| CALIBER | 450 BUSHMASTER |
| CHECKERING | N |
| DETACHABLE MAGAZINE | Y |
| PACKAGING DIMENSIONS (H X W X L) | 3.45 X 11.10 X 42.15 |
| HINGED FLOORPLATE | N |
| MAGAZINE CAPACITY | 5.0000 |
| METAL FINISH | COLORED |
| OTHER FEATURES: | BILLET UPPER/LOWER, .450 BUSHMASTER CHAMBER, MILSPEC CONTROLS, PISTOL GRIP, AND 6 POS COLLAPSABLE STOCK OD GREEN CERAKOTE FINISH |
| OVERALL LENGTH IN INCHES | 38.5000 |
| RATE OF TWIST | 1:24″ |
| RECOIL PAD | Y |
| SIGHTS | N |
| STOCK MATERIAL | SYNTHETIC |
| SWIVEL STUDS | N |
| TYPE ACTION | SEMI-AUTOMATIC |
| WEIGHT IN POUNDS | 8.05 |
| OTHER FEATURES2: | 15″ MLOK ALUMINIUM HANDGUARD COMES WITH 1 5RD MODIFIED BLACK LANCER MAGAZINE STAINLESS STEEL BARREL AND MUZZLE BRAKE, 11/16X24 THRD |
| MADE IN THE USA | MADE IN THE USA |
| STOCK COLOR | BLACK |
| METAL COLOR | BI-TONE |
| PROP65WARNINGCODE | SF |


